<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pile of Dross &#187; Meta-Work</title>
	<atom:link href="http://www.drossy.net/blog/category/meta-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drossy.net/blog</link>
	<description>Semi-literate ramblings of Derek Ross</description>
	<lastBuildDate>Tue, 16 Dec 2008 22:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Random Miscellany</title>
		<link>http://www.drossy.net/blog/2007/10/08/random-miscellany/</link>
		<comments>http://www.drossy.net/blog/2007/10/08/random-miscellany/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 23:34:33 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Computer Stuff]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Meta-Work]]></category>

		<guid isPermaLink="false">http://www.drossy.net/blog/2007/10/08/random-miscellany/</guid>
		<description><![CDATA[Crikey, its been a while. I&#8217;m sitting here waiting for my preload of Half-Life Episode 2 and Portal to complete. (BTW as I&#8217;ve been a sucker and bought the Orange box, that means I&#8217;ll shortly have HL2 and HL2 Episode 1 codes to give away, so if anyone want them let me know). I&#8217;ve managed [...]]]></description>
			<content:encoded><![CDATA[<p>Crikey, its been a while. </p>
<p>I&#8217;m sitting here waiting for my preload of Half-Life Episode 2 and Portal to complete. (BTW as I&#8217;ve been a sucker and bought the Orange box, that means I&#8217;ll shortly have HL2 and HL2 Episode 1 codes to give away, so if anyone want them let me know). I&#8217;ve managed to wangle my way onto a workshop in Edinburgh in Mid November. In other sort of work stuff, my boss has said that he doesn&#8217;t mind me getting an Apple as a work laptop, which is great except what do I do with this iBook? And do I wait for Leopard? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.drossy.net/blog/2007/10/08/random-miscellany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still alive</title>
		<link>http://www.drossy.net/blog/2006/11/16/still-alive/</link>
		<comments>http://www.drossy.net/blog/2006/11/16/still-alive/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 22:07:48 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Computer Stuff]]></category>
		<category><![CDATA[Meta-Work]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drossy.net/blog/archives/210</guid>
		<description><![CDATA[Laws of system adminning As soon as you&#8217;ve understood the procedure for one upgrade a superceding upgrade will come out. As soon as you&#8217;ve finished an extended downtime for one of your critical systems for which any downtime is frowned upon, a software update will come out for it.]]></description>
			<content:encoded><![CDATA[<p>Laws of system adminning </p>
<p>As soon as you&#8217;ve understood the procedure for one upgrade a superceding upgrade will come out.</p>
<p>As soon as you&#8217;ve finished an extended downtime for one of your critical systems for which any downtime is frowned upon, a software update will come out for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drossy.net/blog/2006/11/16/still-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worlds collide?</title>
		<link>http://www.drossy.net/blog/2006/08/17/worlds-collide/</link>
		<comments>http://www.drossy.net/blog/2006/08/17/worlds-collide/#comments</comments>
		<pubDate>Thu, 17 Aug 2006 20:12:43 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Meta-Work]]></category>

		<guid isPermaLink="false">http://www.drossy.net/blog/archives/204</guid>
		<description><![CDATA[Hmm, On the same day that my parents turn up for their visit, I&#8217;ve been invited to a BBQ at a colleague&#8217;s house. Half of me thinks that asking if my parents can come is a great way to get them out of the flat &#8211; which is a bit small for 3 people frankly; [...]]]></description>
			<content:encoded><![CDATA[<p>Hmm,</p>
<p>On the same day that my parents turn up for their visit, I&#8217;ve been invited to a BBQ at a colleague&#8217;s house. Half of me thinks that asking if my parents can come is a great way to get them out of the flat &#8211; which is a bit small for 3 people frankly; the other half is running screaming for the hills at the potential for social catastrophe, and that it surely counts as cruel and unusual punishment to inflict my parents on people whose only crime is to work in the same place as me.</p>
<p>Hmm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drossy.net/blog/2006/08/17/worlds-collide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invent witty post title &#8211; win a prize</title>
		<link>http://www.drossy.net/blog/2006/06/29/invent-witty-post-title-win-a-prize/</link>
		<comments>http://www.drossy.net/blog/2006/06/29/invent-witty-post-title-win-a-prize/#comments</comments>
		<pubDate>Thu, 29 Jun 2006 22:08:25 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Meta-Work]]></category>

		<guid isPermaLink="false">http://www.drossy.net/blog/archives/199</guid>
		<description><![CDATA[Today I got : My payslip showing that I&#8217;m getting my 12 months of backdated payrise + sweetner for it taking so long = an extra 400ukp this month A key to the housing estate bike shed(s) Coincidence? Now I&#8217;m wondering if I can make it to Oxford and back to look at bikes on [...]]]></description>
			<content:encoded><![CDATA[<p>Today I got :</p>
<ul>
<li>My payslip showing that I&#8217;m getting my 12 months of backdated payrise + sweetner for it taking so long = an extra 400ukp this month
</li>
<li>A key to the housing estate bike shed(s)</li>
</ul>
<p>Coincidence?</p>
<p>Now I&#8217;m wondering if I can make it to Oxford and back to look at bikes on Saturday before being stoned as a heretic for not being in front of a tv at 3pm or whenever it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drossy.net/blog/2006/06/29/invent-witty-post-title-win-a-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verse 2</title>
		<link>http://www.drossy.net/blog/2006/05/11/verse-2/</link>
		<comments>http://www.drossy.net/blog/2006/05/11/verse-2/#comments</comments>
		<pubDate>Thu, 11 May 2006 18:50:06 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Meta-Work]]></category>

		<guid isPermaLink="false">http://www.drossy.net/blog/archives/194</guid>
		<description><![CDATA[17,000 files sitting on the tape, 17,000 files sitting on the tape, and if the tape should accidentally snap&#8230; There&#8217;ll be 0 files sitting on the tape. *Sigh* Reliable storage = oxymoron]]></description>
			<content:encoded><![CDATA[<p>17,000 files sitting on the tape,<br />
17,000 files sitting on the tape,<br />
and if the tape should accidentally snap&#8230;<br />
There&#8217;ll be 0 files sitting on the tape.</p>
<p>*Sigh*<br />
Reliable storage = oxymoron</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drossy.net/blog/2006/05/11/verse-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A song</title>
		<link>http://www.drossy.net/blog/2006/05/09/a-song/</link>
		<comments>http://www.drossy.net/blog/2006/05/09/a-song/#comments</comments>
		<pubDate>Tue, 09 May 2006 14:54:41 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Meta-Work]]></category>

		<guid isPermaLink="false">http://www.drossy.net/blog/archives/193</guid>
		<description><![CDATA[60,000 files sitting on the RAID 5 array, 60,000 files sitting on the RAID 5 array, And if 2 hard disks should accidently fail&#8230;. There&#8217;ll be no files sitting on the RAID 5 Array.]]></description>
			<content:encoded><![CDATA[<p>60,000 files sitting on the RAID 5 array,<br />
60,000 files sitting on the RAID 5 array,<br />
And if 2 hard disks should accidently fail&#8230;.<br />
There&#8217;ll be no files sitting on the RAID 5 Array.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drossy.net/blog/2006/05/09/a-song/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BBC NEWS &#124; Technology &#124; Grid searches for avian flu cure</title>
		<link>http://www.drossy.net/blog/2006/05/05/bbc-news-technology-grid-searches-for-avian-flu-cure/</link>
		<comments>http://www.drossy.net/blog/2006/05/05/bbc-news-technology-grid-searches-for-avian-flu-cure/#comments</comments>
		<pubDate>Fri, 05 May 2006 23:44:42 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Meta-Work]]></category>

		<guid isPermaLink="false">http://www.drossy.net/blog/archives/191</guid>
		<description><![CDATA[BBC NEWS &#124; Technology &#124; Grid searches for avian flu cure Shock! Grid actually useful! So that&#8217;s what that BioMed Data Challenge was all about. With all of the focus on the Large Hadron Collider experiments, its easy to forget about the small VOs (Virtual Organisations) that are actually doing real science on the LCG [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/technology/4977150.stm">BBC NEWS | Technology | Grid searches for avian flu cure</a></p>
<p>Shock! Grid actually useful! So that&#8217;s what that BioMed Data Challenge was all about. With all of the focus on the Large Hadron Collider experiments, its easy to forget about the small VOs (Virtual Organisations) that are actually doing real science on the LCG grid, rather than just gearing up for 2007/8</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drossy.net/blog/2006/05/05/bbc-news-technology-grid-searches-for-avian-flu-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcasting live and unedited</title>
		<link>http://www.drossy.net/blog/2006/04/18/broadcasting-live-and-unedited/</link>
		<comments>http://www.drossy.net/blog/2006/04/18/broadcasting-live-and-unedited/#comments</comments>
		<pubDate>Tue, 18 Apr 2006 12:35:33 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Meta-Work]]></category>

		<guid isPermaLink="false">http://www.drossy.net/blog/archives/189</guid>
		<description><![CDATA[So I now have a Logitech Quickcam attached to my work PC for participating in videoconferences. And after some small adjustments (Hmm, having my colleagues&#8217; mobile phone numbers, written on the whiteboard behind me, in shot probably isn&#8217;t a good idea) its now working. I&#8217;m not sure this is a particularly good idea though &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>So I now have a Logitech Quickcam attached to my work PC for participating in videoconferences. And after some small adjustments (Hmm, having my colleagues&#8217; mobile phone numbers, written on the whiteboard behind me, in shot probably isn&#8217;t a good idea) its now working.<br />
 I&#8217;m not sure this is a particularly good idea though &#8211; I&#8217;m (you may have noticed) not the most loquacious of folks and a lot of my emotional communication is non-verbal: facial expressions mainly. I&#8217;ve got the image capture window open while I&#8217;m reading e-mail and I really start scowling and staring wide-eyed when confronted by gross stupidity. </p>
<p>Also, I really need a haircut.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drossy.net/blog/2006/04/18/broadcasting-live-and-unedited/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RAL T1 SC4 Status &#8211; Week 2</title>
		<link>http://www.drossy.net/blog/2006/04/18/ral-t1-sc4-status-week-2/</link>
		<comments>http://www.drossy.net/blog/2006/04/18/ral-t1-sc4-status-week-2/#comments</comments>
		<pubDate>Tue, 18 Apr 2006 12:15:39 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Meta-Work]]></category>

		<guid isPermaLink="false">http://www.drossy.net/blog/archives/188</guid>
		<description><![CDATA[So after week 2, the best approach to achieving 150MB/s/day is to be on holiday for 4 days and not touch anything.]]></description>
			<content:encoded><![CDATA[<p>So after week 2, the best approach to achieving 150MB/s/day is to be on holiday for 4 days and not touch anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drossy.net/blog/2006/04/18/ral-t1-sc4-status-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAL T1 SC4 Status &#8211; Week 1</title>
		<link>http://www.drossy.net/blog/2006/04/07/ral-t1-sc4-status-week-1/</link>
		<comments>http://www.drossy.net/blog/2006/04/07/ral-t1-sc4-status-week-1/#comments</comments>
		<pubDate>Fri, 07 Apr 2006 22:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meta-Work]]></category>

		<guid isPermaLink="false">http://www.drossy.net/blog/archives/187</guid>
		<description><![CDATA[RAL T1 SC4 Status &#8211; GridPPwiki So week 1 of SC4. Result: Hmm. 2 disk servers broken, expected rate not achieved, possible network bottleneck found. Pretty par for the course really. Its been a frustating week &#8211; not knowing whether our inability to achieve the rate we achieved in SC3 is due to some regression [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wiki.gridpp.ac.uk/wiki/RAL_T1_SC4_Status">RAL T1 SC4 Status &#8211; GridPPwiki</a></p>
<p>So week 1 of SC4. Result: Hmm.</p>
<p>2 disk servers broken, expected rate not achieved, possible network bottleneck found.  Pretty par for the course really. Its been a frustating week  &#8211; not knowing whether our inability to achieve the rate we achieved in SC3 is due to some regression on our side or CERN&#8217;s (Probably both to some extent I think) but is the rate we&#8217;re achieving sufficently good that we should perseve with our current transfer method rather than switch to one which promises more effective use of resources but is less well tested and understood than the current one? The network issue was escpecially aggravating &#8211; there&#8217;s only one person in our team who really understands the network layout &#8211; its a closed book to the rest of us &#8211; especially when the 3 people who work in the office who&#8217;s whiteboard has the only diagram of the network, are out. And the disk servers? Well they&#8217;ve been standing idle for about month and then we started hitting them with instantaneous heavy transfer rates not really surprising they fell over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drossy.net/blog/2006/04/07/ral-t1-sc4-status-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
